Date Pure Gold (24 k) Standard Gold (22 K)
1 gram 8 gram 1 gram 8 gram
09/Sep/2026 ₹15,431 ₹123,448 ₹14,145 ₹113,160
08/Sep/2026 ₹15,567 ₹124,536 ₹14,270 ₹114,160
07/Sep/2026 ₹15,415 ₹123,320 ₹14,130 ₹113,040
06/Sep/2026 ₹15,480 ₹123,840 ₹14,190 ₹113,520
05/Sep/2026 ₹15,480 ₹123,840 ₹14,190 ₹113,520

Last updated: 9/9/2026, 10:30:01 pm